CSB/1AGO19
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Baterias csb HR1224WF2 12v 6,5ah PRECIOS DE DISTRIBUCION
Recipient :
* Required fields
or Cancel
Caracteristicas de Corriente de Descarga Constante Unidad:Amperios (25°C,77°F) |
![]() |
Tension Final/Tiempo | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 47.50 | 33.00 | 26.05 | 22.00 | 18.92 | 14.00 | 11.00 | 7.95 | 4.29 | 3.43 |
1.67V | 44.10 | 31.07 | 24.66 | 20.95 | 18.04 | 13.47 | 10.62 | 7.75 | 4.20 | 3.33 |
1.70V | 42.66 | 30.25 | 23.96 | 20.52 | 17.63 | 13.21 | 10.48 | 7.66 | 4.15 | 3.30 |
1.75V | 40.46 | 28.83 | 23.04 | 19.79 | 16.96 | 12.83 | 10.22 | 7.56 | 4.10 | 3.25 |
1.80V | 38.42 | 27.42 | 22.17 | 19.08 | 16.36 | 12.48 | 10.03 | 7.49 | 4.06 | 3.22 |
1.85V | 36.38 | 26.00 | 21.29 | 18.50 | 15.97 | 12.13 | 9.84 | 7.43 | 4.04 | 3.18 |
Caracteristicas de Corriente de Descarga Constante Unidad:Watts (25°C,77°F) |
Tension Final/Tiempo | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 570.00 | 396.00 | 313.40 | 264.00 | 227.56 | 168.00 | 132.00 | 95.40 | 51.50 | 41.20 |
1.67V | 528.70 | 372.90 | 296.89 | 251.40 | 216.50 | 161.70 | 127.60 | 92.93 | 50.32 | 40.17 |
1.70V | 511.80 | 363.00 | 288.50 | 246.00 | 211.60 | 159.00 | 125.70 | 92.08 | 49.89 | 39.71 |
1.75V | 485.50 | 346.00 | 276.50 | 238.00 | 204.26 | 154.00 | 123.10 | 90.83 | 49.28 | 39.20 |
1.80V | 461.00 | 329.00 | 266.00 | 229.20 | 197.01 | 149.00 | 120.90 | 89.90 | 48.80 | 38.78 |
1.85V | 436.50 | 314.12 | 255.50 | 219.02 | 187.49 | 144.00 | 119.00 | 89.20 | 48.45 | 38.60 |
Especificaciones |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 24W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 1.95. (4.30 lbs.) |
Maximum Discharge current | 100/130A (5sec.) |
Internal Resistance Approx. | Approx. 21mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.4A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB/FileE50263)*Flammability resistance of(UL94-V0/File E54297) can be available upon request. |