UNI-T/12MAYO2018
New
Volts DC: 200mV - 600V. Volts AC: 2V - 600V. Corriente AC: 2A - 400A Resistencia: 200? - 20M? Autorango, Medidor de diodos, Max Mode, data Hold, continuidad con Buzzer Temperatura: -40C / 1000C, -40F / 1832F, Indicador de bateria baja, Sleep mode, Maximo display 1999, Impedancia de entrada DC: 10M?. . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/600V | ||||
AC Voltage | 2V/20V/200V/600V | ||||
AC Current | 2A/20A/200A/400A | ||||
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | ||||
Temperture(oC) | -40oC~1000oC | ||||
Temperture(oF) | -40oF~1832oF | ||||
Special Functions | |||||
Auto Ranging | |||||
Diode | |||||
Continuity Buzzer | |||||
Max Hold | |||||
Data Hold | |||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max Display | 1999 |
GENERAL CHARACTERISTICS
Power | 3V Battery (AAA x 2) |
LCD Size | 35.6 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 220g |
Product Size | 210 x 75.6 x 30mm |
Standard Accessories | Test Lead, Batteries, English Manual, Point Contact Temperature Probe, Carrying Bag |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40pcs |
Standard Carton Measurement | 540 x 495 x 335mm (0.09 CBM Per Standard Carton) |
Standard Carton Gross Weight | 23kg |
No customer reviews for the moment.