UNI-T/12MAYO2018
New
Volts DC: 200mV - 600V. Volts AC: 2V - 600V. Corriente AC: 20A - 600A Resistencia: 200? - 20M? Rango Manual, Medidor de diodos, Max / Min Mode, data Hold, continuidad con Buzzer. Mandibula: 28mm Indicador de bateria baja, Maximo display 1999, Impedancia de entrada DC: 10M?. . . . . . . . . . . . . . . .. . .



| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/600V | |
| AC Voltage | 2V/20V/200V/600V | |
| DC Current | 40A/400A | |
| AC Current | 20A/200A/600A | |
| Resistance | 200W/2kW/20kW/200kW/2MW/20MW | |
| Frequency | 10Hz ~ 1MHz | |
| Duty Cycle | 0.1% ~ 99,9% | |
| Special Functions | ||
| Diode | ||
| Continuity Buzzer | ||
| Data Hold | ||
| Max/Min Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement | ≥10MW | |
| Max. Display | 1999 | |


No customer reviews for the moment.