UNI-T/12MAYO2018
Nuevo
Volts DC: 400mV - 600V. Volts AC: 4V - 600V. Corriente DC / AC: 40A - 400A Resistencia: 400? - 40M? Frecuencia 10Hz - 1MHz, Autorango, Medidor de diodos, Modo relativo, data Hold, continuidad con Buzzer Indicador de bateria baja, Sleep mode, Maximo display 3999, Impedancia de entrada DC: 10M?. . . . . . .




| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/600V | |
| AC Voltage | 4V/40V/400V/600V | |
| DC Current | 40A/400A | |
| AC Current | 40A/400A | |
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | |
| Frequency | 10Hz~1MHz | |
| Duty Cycle | 0.1%~99.9% | |
| Special Functions | ||
| Auto Ranging | ||
| Diode | ||
| Continuity Buzzer | ||
| Relative Mode | ||
| Data Hold | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement | ≥10MW | |
| Max. Display | 3999 |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 36 x 18mm |
| Product Colour | Red and Grey |
| Product Net Weight | 200g |
| Product Size | 210 x 76 x 30mm |
| Standard Accessories | Test Lead, English Manual, Carrying Bag |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 40pcs |
| Standard Carton Measurement | 535 x 490 x 330mm (0.087 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 15kg |
>Ningún cliente revisa por el momento.